Shows events happening in and around Colchester, e.g. Local competitions, club lunches and club events.
For the best chance of success, entries should be made before the Allocation Date. Between then and the Closing Date, entries are accepted but if the fixture is full they are added to the end of the reserve list in order of receipt. After the Closing Date, entries might be accepted by the fixtures administrator – refer to TES.
| Allocation | Organiser decides whose entries to accept on (or soon after) this date; where no date is shown it has not been specified by the organiser and entries are accepted in order of receipt. If a maximum number of places is specified and the event is full, TES entries on or after this date are placed at the end of the reserve list. For selection events: selection announcement – if In TES, payment system opens 7 days before (in case of early selection). |
| Closing | Entries might not be accepted after this date; where no date is shown it has not been specified by the organiser. TES will not accept entries from players after this date (except for selection events). For selection events: availability registration closes. |
| Draw | The date who-plays-whom in the tournament is published (usually only for championships). For selection events: payment due date – re-selection for non-payers. |
| Month | Date | Location (Lawns) | AC/GC | Competition | Allocation | Closing | Link to Enter |
|---|---|---|---|---|---|---|---|
| February | 16th | Colchester | Club Lunch | Club Lunch 12:45 | |||
| March | 16th | Colchester | Club Lunch | Club Lunch 12:45 | |||
| April | 18th - 19th | Colchester | AC | B-Level Advanced (AC) Weekend | 19th February | 11th April | Enter |
| 20th | Colchester | Club Lunch | Club Lunch 12:45 | ||||
| 25th - 26th | Colchester | AC | Spring Weekend Handicap (AC) Tournament | 20th February | 11th April | Enter | |
| May | 7th | Colchester | Polling Day | Clubhouse used as a Polling Station | |||
| 9th - 10th | Colchester | GC | The East Anglian Golf Croquet Championship (Championship Series) | 12th March | 29th April | Enter | |
| 18th | Colchester | Club Lunch | Club Lunch 12:45 | ||||
| 27th | Colchester | GC | Friendly match v West Mersea 11am | ||||
| June | 10th | Colchester | GC | Trefoil Guild - Croquet, Tea and cakes 2pm | |||
| June | 14th | Colchester | GC | Golf Croquet B-Level (DG<1700) Series Tournament | 16th April | 1st June | Enter |
| 15th | Colchester | Club Lunch | Club Lunch 12:45 | ||||
| 20th | Colchester | GC | Golf Croquet C-Level (7+) Series Tournament | 23rd April | 17th June | Enter | |
| 24th - 25th | Colchester | AC | Midweek Handicap (AC) Tournament | 16th June | Enter | ||
| 18th | Colchester | GC | Ken Wheeler Shield | By Selection | |||
| 20th | Colchester | Club Lunch | Club Lunch 12:45 | ||||
| 5th - 6th | Colchester | AC | Summer Midweek Handicap (AC) Tournament | 9th June | 28th July | Enter | |
| 15th - 16th | Colchester | GC | Golf Croquet A-Level (DG<2000) Series Tournament | 5th June | 1st August | Enter | |
| September | 10th - 14th | Colchester | AC | AC Fourth Eight (The Treasurer's Tankard) | 25th July | 12th July | By Selection |
| October | 19th | Colchester | Club Lunch | Club Lunch 12:45 | |||
| November | 16th | Colchester | Club Lunch | Club Lunch 12:45 |
