Please email all results to cccresults@gmail.com
The Golf Croquet Open Championship
Level play. Best of three 13 point gamesRound 1 (Play before 30th May) | Round 2 (Play before 24th June) | QF (Play before 24th July) | SF (Play before 22nd Aug) | Final (Play before 22nd Sep) | Winner |
---|---|---|---|---|---|
2.1 Patricia Drinkwater | QF1 Robert Jacklin | SF1: Chris Sheen | Chris Sheen | Rich Waterman | |
vs. Robert Jacklin | |||||
2.2 Chris Sheen | vs. Chris Sheen | ||||
vs. Jill Waters | |||||
1. Stephanie Sadler | 2.3 Paul Goodall | QF2 Paul Goodall | vs. Al Brown | ||
vs. Paul Goodall | |||||
vs. Michael Manning | |||||
2.4 Al Brown | vs. Al Brown | ||||
vs. Duncan Brinkley | |||||
|
|||||
2. Ian Cumming | 2.5 Ian Cumming | QF3 Ian Cumming | SF2: Ann Brookes | vs. Rich Waterman | |
vs. Stephen Scrase | |||||
vs. Dick Strover | |||||
2.6 Ann Brookes | vs. Ann Brookes | ||||
3. Celia Pearce | vs. Celia Pearce |
||||
vs. Terry Pey | |||||
2.7 Marian Manning | QF4 Marian Manning | vs. Rich Waterman | |||
vs. Gill Glen | |||||
2.8 Jane Collier | vs. Rich Waterman | ||||
vs. Rich Waterman | |||||
The Golf Croquet Handicap Singles Cup
Handicap play Best of three 13 point gamesRound 1 (Play before 4th July) | QF (Play before 1st Aug) | SF (Play before 1st Sep) | Final (Play before 22nd Sep) | Winner |
---|---|---|---|---|
| QF1 Ian Cumming | Stephanie Sadler | Jill Waters | Jill Waters |
|
||||
Stephanie Sadler | vs. Stephanie Sadler | |||
vs. Marian Manning | ||||
Jill Waters | QF2 Jill Waters | vs. Jill Waters | ||
vs. Joy Harman | ||||
Joan Cotterill | vs. Paul Goodall | |||
vs. Paul Goodall | ||||
Jane Collier | QF3 Jane Collier | Robert Jacklin | vs. Rosalind Fairchild | |
vs. Patricia Drinkwater | ||||
Michael Manning | vs. Robert Jacklin | |||
vs. Robert Jacklin | ||||
Celia Pearce | QF4 Gill Glen | vs. Rosalind Fairchild | ||
vs. Gill Glen | ||||
vs. Rosalind Fairchild | ||||
|
The Golf Croquet B-Level Singles Cup
Level play (h’caps 4-8) Best of three 13 point gamesRound 1 (Play before 15th June) | QF (Play before 24th July) | SF (Play before 22nd Aug) | Final (Play before 22nd Sep) | Winner |
---|---|---|---|---|
Georgeen Hemming | QF1 Georgeen Hemming | Georgeen Hemming | Georgeen Hemming | Georgeen Hemming |
vs. Marian Manning |
||||
vs. Jane Collier | ||||
QF2 Robert Jacklin | vs. Celia Pearce | |||
vs. Celia Pearce | ||||
QF3 Ian Cumming | Ian Cumming | vs. Ian Cumming | ||
vs. Paul Goodall | ||||
QF4 Michael Manning | vs. Stephen Scrase | |||
vs. Stephen Scrase | ||||
|
The Golf Croquet C-Level Singles Cup
Level play (h’caps 9 & above) Best of three 13 point gamesQF (Play before 4th July) | SF (Play before 11th Aug) | Final (Play before 25th Sep) | Winner |
---|---|---|---|
QF1 Rosalind Fairchild | Patricia Drinkwater | Patricia Drinkwater | Gill Glen |
vs. Patricia Drinkwater | |||
vs. Stephanie Sadler | |||
Gill Glen | vs. Gill Glen | ||
vs. Steve Marshall | |||
The Golf Croquet Open Doubles
Level play Best of three 13 point gamesQF (Play before 4th July) | SF (Play before 11th Aug) | Final (Play before 25th Sep) | Winner |
---|---|---|---|
QF1 Chris Sheen & Dick Strover | Chris Sheen & Dick Strover | Chris Sheen & Dick Strover | Chris Sheen & Dick Strover |
vs. Robert & Penny Jacklin | |||
QF2 Gill Glen & Paul Goodall | vs. Jane Collier & Ann Brookes | ||
vs. Jane Collier & Ann Brookes | |||
QF3 Marian & Michael Manning | Marian & Michael Manning | vs. Duncan Brinkley & Rich Waterman | |
vs. Stephen Scrase & Terry Pey |
|||
QF4 Patricia Drinkwater & Stephanie Sadler | vs. Duncan Brinkley & Rich Waterman | ||
vs. Duncan Brinkley & Rich Waterman | |||
The Golf Croquet Handicap Doubles
Handicap play. Best of three 13 point gamesRound 1 (Play before 15th June) | QF (Play before 24th July) | SF (Play before 22nd Aug) | Final (Play before 22nd Sep) | Winner |
---|---|---|---|---|
QF1 Stephen Scrase & Gill Glen | Stephen Scrase & Gill Glen | Stephen Scrase & Gill Glen | Marian & Michael Manning | |
vs. Stephen Jacklin & Rachel Jacklin | ||||
John Kelly & Pat DeBurca | QF2 Jane Collier & Ann Brookes | vs. Jane Collier & Ann Brookes | ||
vs. Jane Collier & Ann Brookes |
||||
vs. Robert Jacklin & Penny Jacklin | ||||
QF3 Marian & Michael Manning | Marian & Michael Manning | vs. Marian & Michael Manning | ||
Patricia Drinkwater & Stephanie Sadler | vs. Patricia Drinkwater & Stephanie Sadler |
|||
vs. Joy Harman & Paul Goodall |
||||
QF4 Lydia Vaux & Georgeen Hemming | vs. Lydia Vaux & Georgeen Hemming | |||
vs. Margaret Dearnley & Pam Denny | ||||
|
The Golf Croquet High/Low Handicap Cup
Handicap play. Best of three 13 point gamesQF (Play before 14th July) | SF (Play before 22nd Aug) | Final (Play before 22nd Sep) | Winner |
---|---|---|---|
Patricia Drinkwater & Jane Collier | Dick Strover& Rosalind Fairchild | Stephanie Sadler & Terry Pey |
|
QF2 Dick Strover& Rosalind Fairchild | vs. Dick Strover& Rosalind Fairchild |
||
vs. Paul Goodall & Joan Cotterill |
|||
QF3 Stephen Scrase & Steve Marshall | Stephanie Sadler & Terry Pey w/o | vs. Stephanie Sadler & Terry Pey |
|
vs. Stephanie Sadler & Terry Pey |
|||
QF4 Chris Sheen & Gill Glen | vs. Joy Harman & Penny Jacklin |
||
vs. Joy Harman & Penny Jacklin |
|||