Please email all results to cccresults@gmail.com
Tournament | Winners | |||
---|---|---|---|---|
Open Championship | Rich Waterman | |||
Cant Cup | Nick Steiner | |||
Len Connor | Jill Waters | |||
Butlin Bowl | Colin Hemming | |||
Ted Davey | Nick Steiner | |||
The Acland Cup | Graham Bond | |||
Associates Cup | Colin Hemming | |||
Booth Cup | Martin Tunmore | |||
AC Doubles | Rich Waterman & Jeff Farrington | |||
AC Handicap Doubles | Georgeen Hemming & Al Brown | |||
Harbord Memorial Cup | Al Brown & Martin Tunmore |
AC Open Championship
RW | NS | JH | JW | Match Wins | Net Games | |
---|---|---|---|---|---|---|
Rich Waterman | X | +5, +26tp | 1 | +2 | ||
Nick Steiner | -5, -26tp | X | +8tpo, +17 | 1 | 0 |
|
Jonathan Hills | X | |||||
Jack Wicks | -8tpo, -17 | X | 0 | -2 |