The rules can be found here.
Knockout
| Semi Final play by March | Final play by March | And the Winner is: |
|---|---|---|
League A
| Nick Steiner (2 peels) | Colin Hemming (1) | Ian Cumming (4) | Martin Tunmore (5) | Robert Jacklin (5) | Totals | |
|---|---|---|---|---|---|---|
| Nick Steiner (2 peels) | ||||||||||||||||||||| | 1 | 1 | 1 | 3 | |
| Colin Hemming (1) | ||||||||||||||||||||| | 0 | 0 | |||
| Ian Cumming (4) | 0 | ||||||||||||||||||||| | 0 | 1 | 1 | |
| Martin Tunmore (5) | 0 | 1 | 1 | ||||||||||||||||||||| | 1 | 3 |
| Robert Jacklin (5) | 0 | 0 | 0 | ||||||||||||||||||||| | 0 |
League B
| Andrew Gray (0.5) | Al Brown (1) | Georgeen Hemming (1) | Ian Warnock (5) | Margaret Dearnley (6) | Totals | |
|---|---|---|---|---|---|---|
| Andrew Gray (0.5) | ||||||||||||||||||||| | 0 | 0 | |||
| Al Brown (1) | 1 | ||||||||||||||||||||| | 0 | 1 | ||
| Georgeen Hemming (1) | 1 | ||||||||||||||||||||| | 1 | 2 | ||
| Ian Warnock (5) | ||||||||||||||||||||| | 0 | 0 | |||
| Margaret Dearnley (6) | 0 | 1 | ||||||||||||||||||||| | 1 |
