GC Winter Leagues

The rules can be found here.

League A

Al Brown (1)Pat de Burca (5)Simon Bird (6)Ian Warnock (7)Patricia Drinkwater (7)David Ebert (8)Alan Rustage (9)Cilla Steed (10)Phillippa Davies (11)Totals
Al Brown (1)|||||||||||||||||||||011
Pat de Burca (5)|||||||||||||||||||||10012
Simon Bird (6)10|||||||||||||||||||||0113
Ian Warnock (7)1|||||||||||||||||||||01
Patricia Drinkwater (7)1|||||||||||||||||||||113
David Ebert (8)|||||||||||||||||||||00
Alan Rustage (9)00|||||||||||||||||||||11
Cilla Steed (10)010100|||||||||||||||||||||2
Phillippa Davies (11)01||||||||||||||||||||||1


League B

Alex Wood (3)Ian Cumming (3)Martin Tunmore (6)Paul Trumper (7)Graham Caughey (7)Lorraine Hinderwell (9)Maggie Demuth (9)Andy Brown (10)Chris Clarke (14)Totals
Alex Wood (3)|||||||||||||||||||||111104
Ian Cumming (3)0|||||||||||||||||||||1113
Martin Tunmore (6)|||||||||||||||||||||0
Paul Trumper (7)0|||||||||||||||||||||112
Graham Caughey (7)|||||||||||||||||||||0
Lorraine Hinderwell (9)000|||||||||||||||||||||11
Maggie Demuth (9)0|||||||||||||||||||||0
Andy Brown (10)000|||||||||||||||||||||0
Chris Clarke (14)10|||||||||||||||||||||1


League C

Jill Waters (2)Stephen Scrase (4)Marilyn Wood (5)Paul Goodall (5)Margaret Dearnley (7)Penny Jacklin (8)Nick Reay (10)Carolyn Brown (11)Nerys Horrocks (11)Totals
Jill Waters (2)|||||||||||||||||||||00
Stephen Scrase (4)|||||||||||||||||||||00
Marilyn Wood (5)11|||||||||||||||||||||011116
Paul Goodall (5)1|||||||||||||||||||||12
Margaret Dearnley (7)0|||||||||||||||||||||0
Penny Jacklin (8)0|||||||||||||||||||||0
Nick Reay (10)0|||||||||||||||||||||0
Carolyn Brown (11)0|||||||||||||||||||||0
Nerys Horrocks (11)0|||||||||||||||||||||0


League D

Hugh Brown (3)Georgeen Hemming (4)Robert Jacklin (5)Celia Pearce (6)Audrey Durrani (7)Lynda Watsham (7)Kay Abbott (10)Marion de Landmeter (11)Rita Rustage (12)Totals
Hugh Brown (3)|||||||||||||||||||||101114
Georgeen Hemming (4)0|||||||||||||||||||||00
Robert Jacklin (5)1|||||||||||||||||||||102
Celia Pearce (6)|||||||||||||||||||||112
Audrey Durrani (7)0|||||||||||||||||||||0
Lynda Watsham (7)000|||||||||||||||||||||101
Kay Abbott (10)0|||||||||||||||||||||0
Marion de Landmeter (11)01101|||||||||||||||||||||03
Rita Rustage (12)1|||||||||||||||||||||1