GC Winter Leagues 2024 – 2025

The rules can be found here.

Knockout

Quarter Final play by March 11thSemi Final play by March 22ndFinal play by March 29thAnd the Winner is:
Patricia Drinkwater (7) v
Chris Clarke (14)

Chris Clarke
v
Paul Goodall


Paul Goodall




Paul Goodall
Paul Goodall (5) v
Robert Jacklin (5)
Alex Wood (3) v
Pat de Burca (5)

Pat de Burca
v
Marilyn Wood


Pat de Burca
Hugh Brown (3) v
Marilyn Wood (5)


League A

Al Brown (1)Pat de Burca (5)Simon Bird (6)Ian Warnock (7)Patricia Drinkwater (7)David Ebert (8)Alan Rustage (9)Cilla Steed (10)Phillippa Davies (11)Totals
Al Brown (1)|||||||||||||||||||||0011
Pat de Burca (5)|||||||||||||||||||||10111015
Simon Bird (6)10|||||||||||||||||||||001114
Ian Warnock (7)11|||||||||||||||||||||0103
Patricia Drinkwater (7)1011|||||||||||||||||||||1116
David Ebert (8)0000|||||||||||||||||||||0000
Alan Rustage (9)0001|||||||||||||||||||||12
Cilla Steed (10)0101010|||||||||||||||||||||3
Phillippa Davies (11)01||||||||||||||||||||||1


League B

Alex Wood (3)Ian Cumming (3)Martin Tunmore (6)Paul Trumper (7)Graham Caughey (7)Lorraine Hinderwell (9)Maggie Demuth (9)Andy Brown (10)Chris Clarke (14)Totals
Alex Wood (3)|||||||||||||||||||||111111107
Ian Cumming (3)0|||||||||||||||||||||01011115
Martin Tunmore (6)01|||||||||||||||||||||0111105
Paul Trumper (7)001|||||||||||||||||||||110104
Graham Caughey (7)0100|||||||||||||||||||||01
Lorraine Hinderwell (9)0000|||||||||||||||||||||1001
Maggie Demuth (9)00010|||||||||||||||||||||01
Andy Brown (10)00001|||||||||||||||||||||01
Chris Clarke (14)10111111|||||||||||||||||||||7


League C

Jill Waters (2)Stephen Scrase (4)Marilyn Wood (5)Paul Goodall (5)Margaret Dearnley (7)Penny Jacklin (8)Nick Reay (10)Carolyn Brown (11)Nerys Horrocks (11)Totals
Jill Waters (2)|||||||||||||||||||||00101
Stephen Scrase (4)|||||||||||||||||||||00111115
Marilyn Wood (5)11|||||||||||||||||||||0111117
Paul Goodall (5)111|||||||||||||||||||||11117
Margaret Dearnley (7)0000|||||||||||||||||||||11
Penny Jacklin (8)1000|||||||||||||||||||||0001
Nick Reay (10)0001|||||||||||||||||||||1
Carolyn Brown (11)001|||||||||||||||||||||1
Nerys Horrocks (11)00001|||||||||||||||||||||1


League D

Hugh Brown (3)Georgeen Hemming (4)Robert Jacklin (5)Celia Pearce (6)Audrey Durrani (7)Lynda Watsham (7)Kay Abbott (10)Marion de Landmeter (11)Rita Rustage (12)Totals
Hugh Brown (3)|||||||||||||||||||||101111117
Georgeen Hemming (4)0|||||||||||||||||||||11111016
Robert Jacklin (5)10|||||||||||||||||||||1111016
Celia Pearce (6)000|||||||||||||||||||||112
Audrey Durrani (7)000|||||||||||||||||||||11002
Lynda Watsham (7)00000|||||||||||||||||||||1012
Kay Abbott (10)00000|||||||||||||||||||||00
Marion de Landmeter (11)0110111|||||||||||||||||||||05
Rita Rustage (12)000101|||||||||||||||||||||2