The rules can be found here.
Knockout
| Quarter Final play by March | Semi Final play by March | Final play by March | And the Winner is: |
|---|---|---|---|
League A
| Alex Wood (0) | Ian Cumming (3) | Paul Goodall (5) | Paul Trumper (6) | Lynda Watsham (7) | Jane Kirk (9) | Withdrawn | Nerys Horrocks (12) | Totals | |
|---|---|---|---|---|---|---|---|---|---|
| Alex Wood (0) | ||||||||||||||||||||| | 0 | 0 | ||||||
| Ian Cumming (3) | 1 | ||||||||||||||||||||| | 0 | 1 | 0 | 1 | 0 | 3 | |
| Paul Goodall (5) | 1 | ||||||||||||||||||||| | 1 | 2 | |||||
| Paul Trumper (6) | 0 | ||||||||||||||||||||| | 1 | 1 | |||||
| Lynda Watsham (7) | 1 | 0 | ||||||||||||||||||||| | 1 | |||||
| Jane Kirk (9) | 0 | ||||||||||||||||||||| | 0 | ||||||
| Withdrawn | ||||||||||||||||||||| | 0 | |||||||
| Nerys Horrocks (12) | 1 | 0 | ||||||||||||||||||||| | 1 |
League B
| Simon Bird (2) | Colin Hemming (4) | Robert Jacklin (5) | Margaret Dearnley (7) | David Ebert (8) | Alan Rustage (9) | Dave Pearse (10) | Totals | ||
|---|---|---|---|---|---|---|---|---|---|
| Simon Bird (2) | ||||||||||||||||||||| | 1 | 1 | 2 | |||||
| Colin Hemming (4) | 0 | ||||||||||||||||||||| | 0 | ||||||
| Robert Jacklin (5) | ||||||||||||||||||||| | 1 | 1 | ||||||
| Margaret Dearnley (7) | ||||||||||||||||||||| | 0 | |||||||
| David Ebert (8) | 0 | ||||||||||||||||||||| | 0 | ||||||
| Alan Rustage (9) | 0 | ||||||||||||||||||||| | 0 | ||||||
| Dave Pearse (10) | ||||||||||||||||||||| | 0 | |||||||
| ||||||||||||||||||||| | 0 |
League C
| Jill Waters (2) | Georgeen Hemming (4) | Marilyn Wood (5) | Audrey Durrani (7) | Maggie Demuth (9) | Chris Clarke (10) | Gill Glen (10) | Totals | ||
|---|---|---|---|---|---|---|---|---|---|
| Jill Waters (2) | ||||||||||||||||||||| | 0 | |||||||
| Georgeen Hemming (4) | ||||||||||||||||||||| | 1 | 1 | 1 | 3 | ||||
| Marilyn Wood (5) | 0 | ||||||||||||||||||||| | 1 | 0 | 1 | ||||
| Audrey Durrani (7) | ||||||||||||||||||||| | 0 | |||||||
| Maggie Demuth (9) | 0 | ||||||||||||||||||||| | 0 | ||||||
| Chris Clarke (10) | 0 | 0 | ||||||||||||||||||||| | 0 | |||||
| Gill Glen (10) | 1 | ||||||||||||||||||||| | 1 | ||||||
| ||||||||||||||||||||| | 0 |
League D
| Hugh Brown (3) | Pat de Burca (5) | Jerry Morgan (6) | Martin Tunmore (7) | Penny Jacklin (9) | Kay Abbott (10) | Rita Rustage (12) | Totals | ||
|---|---|---|---|---|---|---|---|---|---|
| Hugh Brown (3) | ||||||||||||||||||||| | 1 | 1 | 2 | |||||
| Pat de Burca (5) | ||||||||||||||||||||| | 0 | |||||||
| Jerry Morgan (6) | ||||||||||||||||||||| | 0 | |||||||
| Martin Tunmore (7) | ||||||||||||||||||||| | 0 | |||||||
| Penny Jacklin (9) | 0 | ||||||||||||||||||||| | 0 | ||||||
| Kay Abbott (10) | ||||||||||||||||||||| | 0 | |||||||
| Rita Rustage (12) | 0 | ||||||||||||||||||||| | 0 | ||||||
| ||||||||||||||||||||| | 0 |
