The rules can be found here.
Knockout
Quarter Final play by March 11th | Semi Final play by March 22nd | Final play by March 29th | And the Winner is: |
---|---|---|---|
Patricia Drinkwater (7) v Chris Clarke (14) | Chris Clarke v Paul Goodall | Paul Goodall | Paul Goodall |
Paul Goodall (5) v Robert Jacklin (5) |
|||
Alex Wood (3) v Pat de Burca (5) | Pat de Burca v Marilyn Wood | Pat de Burca |
|
Hugh Brown (3) v Marilyn Wood (5) |
League A
Al Brown (1) | Pat de Burca (5) | Simon Bird (6) | Ian Warnock (7) | Patricia Drinkwater (7) | David Ebert (8) | Alan Rustage (9) | Cilla Steed (10) | Phillippa Davies (11) | Totals | |
---|---|---|---|---|---|---|---|---|---|---|
Al Brown (1) | ||||||||||||||||||||| | 0 | 0 | 1 | 1 | |||||
Pat de Burca (5) | ||||||||||||||||||||| | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | |
Simon Bird (6) | 1 | 0 | ||||||||||||||||||||| | 0 | 0 | 1 | 1 | 1 | 4 | |
Ian Warnock (7) | 1 | 1 | ||||||||||||||||||||| | 0 | 1 | 0 | 3 | |||
Patricia Drinkwater (7) | 1 | 0 | 1 | 1 | ||||||||||||||||||||| | 1 | 1 | 1 | 6 | |
David Ebert (8) | 0 | 0 | 0 | 0 | ||||||||||||||||||||| | 0 | 0 | 0 | 0 | |
Alan Rustage (9) | 0 | 0 | 0 | 1 | ||||||||||||||||||||| | 1 | 2 | |||
Cilla Steed (10) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||||||||||||||||| | 3 | |
Phillippa Davies (11) | 0 | 1 | |||||||||||||||||||||| | 1 |
League B
Alex Wood (3) | Ian Cumming (3) | Martin Tunmore (6) | Paul Trumper (7) | Graham Caughey (7) | Lorraine Hinderwell (9) | Maggie Demuth (9) | Andy Brown (10) | Chris Clarke (14) | Totals | |
---|---|---|---|---|---|---|---|---|---|---|
Alex Wood (3) | ||||||||||||||||||||| | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 |
Ian Cumming (3) | 0 | ||||||||||||||||||||| | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 5 |
Martin Tunmore (6) | 0 | 1 | ||||||||||||||||||||| | 0 | 1 | 1 | 1 | 1 | 0 | 5 |
Paul Trumper (7) | 0 | 0 | 1 | ||||||||||||||||||||| | 1 | 1 | 0 | 1 | 0 | 4 |
Graham Caughey (7) | 0 | 1 | 0 | 0 | ||||||||||||||||||||| | 0 | 1 | |||
Lorraine Hinderwell (9) | 0 | 0 | 0 | 0 | ||||||||||||||||||||| | 1 | 0 | 0 | 1 | |
Maggie Demuth (9) | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||| | 0 | 1 | ||
Andy Brown (10) | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||| | 0 | 1 | ||
Chris Clarke (14) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||| | 7 |
League C
Jill Waters (2) | Stephen Scrase (4) | Marilyn Wood (5) | Paul Goodall (5) | Margaret Dearnley (7) | Penny Jacklin (8) | Nick Reay (10) | Carolyn Brown (11) | Nerys Horrocks (11) | Totals | |
---|---|---|---|---|---|---|---|---|---|---|
Jill Waters (2) | ||||||||||||||||||||| | 0 | 0 | 1 | 0 | 1 | ||||
Stephen Scrase (4) | ||||||||||||||||||||| | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | |
Marilyn Wood (5) | 1 | 1 | ||||||||||||||||||||| | 0 | 1 | 1 | 1 | 1 | 1 | 7 |
Paul Goodall (5) | 1 | 1 | 1 | ||||||||||||||||||||| | 1 | 1 | 1 | 1 | 7 | |
Margaret Dearnley (7) | 0 | 0 | 0 | 0 | ||||||||||||||||||||| | 1 | 1 | |||
Penny Jacklin (8) | 1 | 0 | 0 | 0 | ||||||||||||||||||||| | 0 | 0 | 0 | 1 | |
Nick Reay (10) | 0 | 0 | 0 | 1 | ||||||||||||||||||||| | 1 | ||||
Carolyn Brown (11) | 0 | 0 | 1 | ||||||||||||||||||||| | 1 | |||||
Nerys Horrocks (11) | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||| | 1 |
League D
Hugh Brown (3) | Georgeen Hemming (4) | Robert Jacklin (5) | Celia Pearce (6) | Audrey Durrani (7) | Lynda Watsham (7) | Kay Abbott (10) | Marion de Landmeter (11) | Rita Rustage (12) | Totals | |
---|---|---|---|---|---|---|---|---|---|---|
Hugh Brown (3) | ||||||||||||||||||||| | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
Georgeen Hemming (4) | 0 | ||||||||||||||||||||| | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6 |
Robert Jacklin (5) | 1 | 0 | ||||||||||||||||||||| | 1 | 1 | 1 | 1 | 0 | 1 | 6 |
Celia Pearce (6) | 0 | 0 | 0 | ||||||||||||||||||||| | 1 | 1 | 2 | |||
Audrey Durrani (7) | 0 | 0 | 0 | ||||||||||||||||||||| | 1 | 1 | 0 | 0 | 2 | |
Lynda Watsham (7) | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||| | 1 | 0 | 1 | 2 |
Kay Abbott (10) | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||| | 0 | 0 | ||
Marion de Landmeter (11) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | ||||||||||||||||||||| | 0 | 5 |
Rita Rustage (12) | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||||||||||||||| | 2 |